![]() |
| Year | %Growth | ~#Magi | |
| 1280 AD | [11%] | [1460] | Projected growth based on recent trends |
| --- | --- | --- | --- |
| 1250 AD | 6% | 1315 | Mongol invasion destroys most of Sarmatia, while Germania, Dacia, and Syria suffer casualties; additional casualties from conflict in Hispania and Syria |
| 1220 AD | 34% | 1239 | Sustained growth in Tribunalia Exteriores Growth in central Tribunalia continues to slow |
| 1190 AD | 75% | 924 | Sustained period of growth as Tribunalia Exteriores expand; growth is especially dramatic in Domus Jerbitonis, Tytali, Flambonis, and Tremeris as those Domus recover from previous setbacks Growth in Tribunalia Interiores slows dramatically due to pressure from mundane population and constraints on vis supplies |
| 1130 AD | 69% | 527 | Growth rate increases throughout Ordo Hermei |
| Crusades sap growth of Domus Jerbitonis and Flambonis, but expansion begins into Syria | |||
| 1070 AD | 47% | 312 | Recovery from Bellum Schismatis begins, although growth is slow |
| 1010 AD | -50% | 210 | Bellum Schismatis eliminates Domus Diednis (the largest house) and causes numerous collateral casualties to other Domus, especially Ex Miscellanea Flambonis and Tremeris numbers are reduced by half |
| 1000 AD | 29% | 411 | More frequent Bella Maga toward end of period
Slowing growth & expansion (no new Tribunalia) Pravitas Tytali reduces numbers in that Domus and others |
| 940 AD | 46% | 319 | Rapid growth & expansion of new Tribunalia |
| 880 AD | 60% | 218 | Rapid growth & expansion from other Domus Magnae into new conventa |
| Sundering reduces effective growth in Domus Tremeris | |||
| 820 AD | 946% | 136 | Domus Ex Miscellanea joins Ordo Hermei |
| Extreme growth as magi join w/out lengthy apprenticeships | |||
| 767 AD | 12 | Founders of Ordo Hermei | |


