Sorcery Magicology |
||
| Value | Power | Change | Control | Value |
| 1 | Conflict: Slight | Target Temper Aspect @ +3 Difficulty | 1 | |
| 2 | Counter Resistance @ +4 Difficulty | Nature of Change: Slight | Delay Temper Aspect | 2 |
| 3 | Maintain Temper Aspect | Size: Slight | Target Temper Aspect @ +2 Difficulty | 3 |
| 4 | Conflict: Moderate | Removed Temper Aspect | 4 | |
| 5 | Enhance/Hinder: Slight | Diminish Temper Aspect | 5 | |
| 6 | Conflict: Impressive | Nature of Change: Moderate | Penetration: Moderate | 6 |
| 7 | Counter Resistance @ +3 Difficulty | Size: Moderate | Target Temper Aspect @ +1 Difficulty | 7 |
| 8 | Widen Temper Aspect | Energy: Slight | Build Temper Aspect | 8 |
| 9 | Enhance/Hinder: Moderate | Sentience: Slight | Penetration: Impressive | 9 |
| 10 | Counter Resistance @ +2 Difficulty | Nature of Change: Impressive | Target Temper Aspect @ Base Difficulty | 10 |
| 11 | Conflict: Epic | Size: Impressive | Mechanism Temper Aspect | 11 |
| 12 | Energy: Moderate | Chain Temper Aspect | 12 | |
| 13 | Overpower Temper Aspect | Sentience: Moderate | Penetration: Epic | 13 |
| 14 | Enhance/Hinder: Impressive | Nature of Change: Epic | Sophistication Temper Aspect | 14 |
| 15 | Size: Epic | 15 | ||
| 16 | Counter Resistance @ +1 Difficulty | Energy: Impressive | Target Temper Aspect @ -1 Difficulty | 16 |
| 17 | Enhance/Hinder: Epic | Sentience: Impressive | 17 | |
| 18 | Counter Resistance @ Base Difficulty | Penetration: Mythic | 18 | |
| 19 | Conflict: Mythic | Size: Mythic | 19 | |
| 20 | Enhance/Hinder: Mythic | Sentience: Epic | Target Temper Aspect @ -2 Difficulty | 20 |
| Value | Creation | Illusion | Sensitivity | Value |
| 1 | Image: Slight Effect: Slight |
1 | ||
| 2 | Restoration: Slight | Familiar Target Thought Only Contact: Slight |
2 | |
| 3 | Effect: Moderate | Fundamental Inertia: Slight | 3 | |
| 4 | Creation: Slight | Contact: Moderate | 4 | |
| 5 | 5 | |||
| 6 | Restoration: Moderate | Effect: Impressive | Fundamental Inertia: Moderate | 6 |
| 7 | Unfamiliar Target | 7 | ||
| 8 | Creation: Moderate | Image: Moderate | Moderate Target Element (Will, Organic, Physical) | 8 |
| 9 | 9 | |||
| 10 | Restoration: Impressive | Contact: Impressive | 10 | |
| 11 | Anchor Temper Aspect | Effect: Epic | 11 | |
| 12 | Creation: Impressive | Fundamental Inertia: Impressive | 12 | |
| 13 | Impressive Target Element (Spirit, Energy) | 13 | ||
| 14 | Restoration: Epic | Contact: Epic | 14 | |
| 15 | Effect: Mythic | 15 | ||
| 16 | Creation: Epic | Fundamental Inertia: Epic | 16 | |
| 17 | Image: Impressive | 17 | ||
| 18 | Restoration: Mythic | 18 | ||
| 19 | Epic Target Element (Reality) | 19 | ||
| 20 | Creation: Mythic | Contact: Mythic | 20 |