Alchemy Magicology |
||
| Value | Power | Change | Control | Value |
| 1 | Conflict: Slight | Nature of Change: Slight | Delay Temper Aspect | 1 |
| 2 | Counter Resistance @ +4 Difficulty | Energy: Slight | 2 | |
| 3 | Conflict: Moderate | Size: Slight | Mechanism Temper Aspect | 3 |
| 4 | Enhance/Hinder: Slight | Nature of Change: Moderate | 4 | |
| 5 | Conflict: Impressive | Energy: Moderate | 5 | |
| 6 | Extend Duration Temper Aspect | Size: Moderate | Penetration: Moderate | 6 |
| 7 | Widen Temper Aspect | Sentience: Slight | 7 | |
| 8 | No Passive Resistance Temper Aspect | 8 | ||
| 9 | Counter Resistance @ +3 Difficulty | Nature of Change: Impressive | Penetration: Impressive | 9 |
| 10 | Enhance/Hinder: Moderate | Energy: Impressive | 10 | |
| 11 | Conflict: Epic | Size: Impressive | Build Temper Aspect | 11 |
| 12 | Counter Resistance @ +2 Difficulty | 12 | ||
| 13 | Enhance/Hinder: Impressive | Sentience: Moderate | Penetration: Epic | 13 |
| 14 | Nature of Change: Epic | 14 | ||
| 15 | Counter Resistance @ +1 Difficulty | 15 | ||
| 16 | Size: Epic | 16 | ||
| 17 | Enhance/Hinder: Epic | Sentience: Impressive | 17 | |
| 18 | Counter Resistance @ Base Difficulty | Penetration: Mythic | 18 | |
| 19 | Conflict: Mythic | Size: Mythic | 19 | |
| 20 | Enhance/Hinder: Mythic | Sentience: Epic | 20 |
| Value | Creation | Illusion | Sensitivity | Value |
| 1 | Restoration: Slight | Image: Slight Effect: Slight |
Familiar Target Thought Only Contact: Slight |
1 |
| 2 | Fundamental Inertia: Slight | 2 | ||
| 3 | Destruction: Slight | 3 | ||
| 4 | Restoration: Moderate | Effect: Moderate | Contact: Moderate | 4 |
| 5 | Imbed Temper Aspect | Fundamental Inertia: Moderate | 5 | |
| 6 | Creation: Slight | Unfamiliar Target | 6 | |
| 7 | Destruction: Moderate | Effect: Impressive | Moderate Target Element (Will, Organic, Physical) | 7 |
| 8 | Restoration: Impressive | 8 | ||
| 9 | Creation: Moderate | Image: Moderate | Contact: Impressive | 9 |
| 10 | Permanence Temper Aspect | 10 | ||
| 11 | Destruction: Impressive | Fundamental Inertia: Impressive | 11 | |
| 12 | Restoration: Epic | Effect: Epic | Impressive Target Element (Spirit, Energy) | 12 |
| 13 | Creation: Impressive | Contact: Epic | 13 | |
| 14 | 14 | |||
| 15 | Destruction: Epic | Fundamental Inertia: Epic | 15 | |
| 16 | Effect: Mythic | 16 | ||
| 17 | Restoration: Mythic | 17 | ||
| 18 | Creation: Epic | Image: Impressive | Epic Target Element (Reality) | 18 |
| 19 | Destruction: Mythic | Contact: Mythic | 19 | |
| 20 | Fundamental Inertia: Mythic | 20 |